Dell
⚡ CHỌN NHU CẦU
Dell Latitude 7320 Detachable
13,900,000 ₫
14,900,000 ₫
| CPU: | Intel® Core™ i5-1140G7 vPro (4-Core, 8MB Cache, up to 4.4GHz Max Turbo Frequency) |
| RAM: | 16GB LPDDR4x, 4267 MT/s |
| Ổ cứng: | SSD 256GB M.2, PCIe NVMe, Class 35 |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13″ FHD+ (1920 x 1280) Touch, 300 nits, Super Low Power, Low Blue Light, Gorilla Glass 6 DX |
Dell Latitude 3450
11,900,000 ₫
12,900,000 ₫
| CPU: | Intel® Core™ i7-1355U (12 MB cache, up to 5.0 GHz Turbo) |
| RAM: | 8GB, DDR5, 5600 MT/s (5200 MT/s with 13th Intel® Core™) - Nâng cấp tối đa 64GB |
| Ổ cứng: | 256GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD |
| VGA: | Intel® Iris® Xe Graphics eligible |
| Màn hình: | 14.0″ FHD (1920×1080) Non-Touch, AG, IPS, 250 nits, FHD Cam, WLAN |
Dell Latitude 5431
12,490,000 ₫
13,500,000 ₫
| CPU: | Intel® Core™ i7-1270P vPro® (18 MB cache, 12 cores, 16 threads, up to 4.80 GHz, 28 W) |
| RAM: | 8GB DDR5 4800 MHz, single-channel |
| Ổ cứng: | M.2 2230, 256 GB, PCIe NVMe, SSD, Class 35 |
| Kết nối: | 1x RJ-45 Ethernet, 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (PowerShare), 2x Thunderbolt 4 (DisplayPort Alt Mode, USB4, Power Delivery), 1x Jack 3.5mm Combo, 1x HDMI 2.0, 1x khe microSD, 1x khe Smart Card (tùy chọn), 1x khe khóa bảo mật, 1x khe microSIM (tùy chọn) |
| Card onboard: | Integrated: Intel® Iris Xe Graphics |
Dell XPS 13 9340
29,900,000 ₫
32,000,000 ₫
| CPU: | Intel® Core™ Ultra 7 155H vPro (16-Cores, 22-Threads, 24MB Cache, up to 4.8GHz Max Turbo Frequency) |
| RAM: | 16GB LPDDR5 6400MHz |
| Ổ cứng: | 512GB PCIe Gen4 M.2 SSD |
| VGA: | Intel® Arc™ Graphics |
| Màn hình: | 13.4″ IPS FHD+ (1920 x 1200), 120 Hz, Infinity Edge, Anti-Glare, Dolby Vision™, 100% sRGB, 500-nits |
Dell XPS 15 7590
14,900,000 ₫
16,900,000 ₫
| CPU: | Core™ i7 9750H Processor 2.6GHz up 4.5Ghz 12MB |
| RAM: | 16GB RAM DDR4 2666MHz |
| Ổ cứng: | SSD 512GB M.2 2280 PCIe |
| VGA: | NVIDIA GeForce® GTX 1650 4GB GDDR5 |
| Màn hình: | 15.6 |
Dell Latitude 7450 2024
21,900,000 ₫
23,500,000 ₫
| CPU: | Intel® Core™ Ultra 7 155U (12MB cache, 14 threads, upto 4.8GHz) |
| RAM: | 16GB LPDDR5X 6400MHz |
| Ổ cứng: | 512GB TLC PCIe Gen4 M.2 SSD |
| VGA: | Intel® Graphics |
| Màn hình: | 14″ IPS FHD+ (1920*1200), Anti-Glare, Non-Touch, 250 nits |
Dell Latitude 5440 2024
16,900,000 ₫
17,900,000 ₫
| CPU: | Intel® Core™ i5 1335U (10 Cores, 12 Threads, 1.3 GHz Base, 4.6 GHz Turbo, 12MB Cache |
| RAM: | 8GB DDR5 5200MHz |
| Ổ cứng: | 512GB, M.2, PCIe NVMe, SSD |
| VGA: | Intel® Graphics |
| Màn hình: | 14.0 |
Dell Latitude 7430
13,500,000 ₫
14,900,000 ₫
| CPU: | Intel® Core i7-1265U vPro Up To 4.8GHz (10 Cores, 12 Threads, 12MB Cache) |
| RAM: | DDR4 16GB 3200MHz |
| Ổ cứng: | 512GB PCIe M.2 SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 14″ IPS FHD (1920*1080), Non-Touch, Anti-Glare, 250Nits |
Dell Precision 3561
14,500,000 ₫
15,900,000 ₫
| CPU: | Intel® Core™ i7-11850H, vPro® (24 MB, 8 cores, 16 threads, 2.50 to 4.80 GHz Turbo, 45W) |
| RAM: | 16GB DDR4 3200MHz |
| Ổ cứng: | 512GB PCIe M.2 SSD |
| VGA: | NVIDIA® Quadro® T600 4GB GDDR6 |
| Màn hình: | 15.6", FHD 1920x1080, 60Hz, Non-Touch, Wide Viewing Angle, 250 Nit, 45% NTSC |
Dell XPS 15 9510
21,900,000 ₫
23,500,000 ₫
| CPU: | Intel® Core™ i7-11800H Up To 4.6GHz (8 Cores 24MB Cache) |
| RAM: | 16GB DDR4 3200MHz |
| SSD: | 512GB M.2 PCIe NVMe Solid State Drive |
| VGA: | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 |
| Màn hình: | 15.6″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit |
Dell XPS 15 9520
25,500,000 ₫
27,900,000 ₫
| CPU : | Intel Core i7 12700H vPro Up To 4.7GHz (14 Cores, 20 Threads, 24MB Cache) |
| RAM : | 16GB DDR5 Bus 4800MHz |
| Ổ cứng: | 512GB PCIe M.2 SSD |
| VGA: | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 |
| Màn hình: | 15.6″ FHD+ (1920*1200) 60Hz, Anti-Glare, 500 nits |
Dell Latitude 5410 i5
8,500,000 ₫
9,900,000 ₫
| CPU: | Intel® Core™ i5 - 10310U 1.70 GHz up to 4.40 GHz/6 MB Intel® Smart Cache |
| RAM: | 8GB DDR4 2666Mhz |
| Ổ cứng: | 256GB M.2 PCIe NVMe |
| VGA: | Intel® UHD Graphics |
| Màn hình: | 14.0 inch FHD (1920 x 1080) 220 Nit Anti-Glare |
Dell XPS 13 9315
20,500,000 ₫
23,900,000 ₫
| CPU: | Intel® Core™ i7 1250U vPro Up To 4.7GHz (10 Cores, 12 Threads, 12MB Cache) |
| RAM: | 16GB LPDDR5 5200 MHz |
| Ổ cứng: | 512GB PCIe NVMe |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13.4 FHD+ (1920 x 1200) InfinityEdge Anti-Glare 500-Nit Display |
Dell XPS 13 9350 2025
29,900,000 ₫
33,900,000 ₫
| CPU: | Intel® Core™ Ultra 5 Processor 256V Series 2 (12MB Cache, 8 cores, up to 4.8 GHz) |
| RAM: | LPDDR5X 16GB 8533MHz |
| Ổ cứng: | 512GB PCIe Gen4 M.2 SSD |
| VGA: | Intel® Arc™ Graphics |
| Màn hình: | 13.4 |
Dell XPS 13 9320 2022
22,500,000 ₫
23,900,000 ₫
| CPU: | Intel Core i7 - 1260P Up To 4.8GHz (12 Cores, 16 Threads, 18MB Cache) |
| RAM: | 16GB LPDDR5 Bus 5200MHz |
| Ổ cứng: | 512GB PCIe Gen4 M.2 SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13.4″ IPS FHD+ (1920 x 1200) InfinityEdge Non - Touch, Anti-Glare, 500-nit |
Dell XPS 13 9310
15,500,000 ₫
16,500,000 ₫
| CPU: | Intel® Core™ i5-1135G7 Processor (8MB Cache, up to 4.2 GHz) |
| RAM: | 16GB LPDDR4X 4266 MHz |
| Ổ cứng: | 256GB M.2 PCIe NVMe Solid State Drive |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13.4" FHD+ (1920 x 1200) InfinityEdge Non - Touch |