Dell Latitude
Microsoft Surface
Laptop Dell
Laptop Gaming
Lenovo Thinkpad
Laptop HP
APPLE MACBOOK
LAPTOP
HP Elitebook
Dell Inspiron
HP Probook
HP Envy
HP Zbook
HP Spectre
Thinkpad P Series
Dell Latitude
Dell Latitude 7320 Detachable
13,900,000 ₫
14,900,000 ₫
| CPU: | Intel® Core™ i5-1140G7 vPro (4-Core, 8MB Cache, up to 4.4GHz Max Turbo Frequency) |
| RAM: | 16GB LPDDR4x, 4267 MT/s |
| Ổ cứng: | SSD 256GB M.2, PCIe NVMe, Class 35 |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13″ FHD+ (1920 x 1280) Touch, 300 nits, Super Low Power, Low Blue Light, Gorilla Glass 6 DX |
Dell Latitude 7310
8,900,000 ₫
10,500,000 ₫
| CPU: | Intel® Core™ i5 - 10310U 1.70 GHz up to 4.40 GHz/6 MB Intel® Smart Cache |
| RAM: | 8GB DDR4 3200MHz |
| Ổ cứng: | 256GB PCIe M.2 SSD |
| VGA: | Intel® UHD Graphics 630 |
| Màn hình: | 13.3″ LED IPS FHD 1920*1080px |
Dell Latitude 5511
9,500,000 ₫
10,500,000 ₫
| CPU: | Intel Core i5-10300H (6-Core, 12MB Cache, up to 5.1GHz Max Turbo Frequency) |
| RAM: | 8GB DDR4 2933 MHz (nâng cấp tối đa 64GB) |
| Ổ cứng: | 256GB PCle NVMe SSD (nâng cấp tối đa 1TB) |
| VGA: | Nvidia Geforce MX250 2GB |
| Màn hình: | 15.6 |
Dell Latitude 3450
11,900,000 ₫
12,900,000 ₫
| CPU: | Intel® Core™ i7-1355U (12 MB cache, up to 5.0 GHz Turbo) |
| RAM: | 8GB, DDR5, 5600 MT/s (5200 MT/s with 13th Intel® Core™) - Nâng cấp tối đa 64GB |
| Ổ cứng: | 256GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD |
| VGA: | Intel® Iris® Xe Graphics eligible |
| Màn hình: | 14.0″ FHD (1920×1080) Non-Touch, AG, IPS, 250 nits, FHD Cam, WLAN |
Dell Latitude 5300
5,900,000 ₫
6,900,000 ₫
| CPU: | Intel® Core™ i5-8365U CPU @ 1.6GHz up to 4.1GHz, 4 Cores 8 Threads, 6MB Cache |
| RAM: | 8GB DDR4 2400MHz |
| Ổ cứng: | 256GB M.2 NVMe SSD |
| VGA: | Intel UHD Graphics 620 |
| Màn hình: | 13.3 |
Dell Latitude 5431
12,490,000 ₫
13,500,000 ₫
| CPU: | Intel® Core™ i7-1270P vPro® (18 MB cache, 12 cores, 16 threads, up to 4.80 GHz, 28 W) |
| RAM: | 8GB DDR5 4800 MHz, single-channel |
| Ổ cứng: | M.2 2230, 256 GB, PCIe NVMe, SSD, Class 35 |
| Kết nối: | 1x RJ-45 Ethernet, 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (PowerShare), 2x Thunderbolt 4 (DisplayPort Alt Mode, USB4, Power Delivery), 1x Jack 3.5mm Combo, 1x HDMI 2.0, 1x khe microSD, 1x khe Smart Card (tùy chọn), 1x khe khóa bảo mật, 1x khe microSIM (tùy chọn) |
| Card onboard: | Integrated: Intel® Iris Xe Graphics |
Dell Latitude 7450 2024
21,900,000 ₫
23,500,000 ₫
| CPU: | Intel® Core™ Ultra 7 155U (12MB cache, 14 threads, upto 4.8GHz) |
| RAM: | 16GB LPDDR5X 6400MHz |
| Ổ cứng: | 512GB TLC PCIe Gen4 M.2 SSD |
| VGA: | Intel® Graphics |
| Màn hình: | 14″ IPS FHD+ (1920*1200), Anti-Glare, Non-Touch, 250 nits |
Dell Latitude 5420 i7
10,900,000 ₫
12,500,000 ₫
| CPU: | Intel® Core™ i7 - 1185G7 CPU @ 2.8Ghz Up to 4.7Ghz,12MB Cache |
| RAM: | 16GB DDR4 Bus 3200 MHz |
| Ổ cứng: | 256GB PCIe® SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 14 |
Dell Latitude 5450 Core Ultra 7
16,490,000 ₫
17,900,000 ₫
| CPU: | Intel® Core™ Ultra 7 165U vPro (12-Core, 14-Thread, 12MB Cache, up to 4.8GHz Max Turbo) |
| RAM: | 16GB DDR5 5600MHz |
| Ổ cứng: | 256GB M.2 2230 TLC Gen 4 PCIe NVMe SSD |
| VGA: | Intel® Graphics |
| Màn hình: | 14.0 |
Dell Latitude 5450
14,900,000 ₫
16,500,000 ₫
| CPU: | Intel® Core™ Ultra 5 135U vPro (12 Cores, 14 Threads, 12MB Cache, up to 4.4GHz Max Turbo) |
| RAM: | 16GB DDR5 5600MHz |
| Ổ cứng: | 256GB M.2 2230 TLC Gen 4 PCIe NVMe SSD |
| VGA: | Intel® Graphics |
| Màn hình: | 14.0 |
Dell Latitude 5440 2024
16,900,000 ₫
17,900,000 ₫
| CPU: | Intel® Core™ i5 1335U (10 Cores, 12 Threads, 1.3 GHz Base, 4.6 GHz Turbo, 12MB Cache |
| RAM: | 8GB DDR5 5200MHz |
| Ổ cứng: | 512GB, M.2, PCIe NVMe, SSD |
| VGA: | Intel® Graphics |
| Màn hình: | 14.0 |
Dell Latitude 5510 i5
9,490,000 ₫
10,500,000 ₫
| CPU: | Intel® Core™ i5-10210U (4 Core, 6M cache, base 1.60GHz, up to 4.2GHz, vPro) |
| RAM: | 8GB DDR4 2666MHz |
| Ổ cứng: | 256GB M.2 PCIe NVMe Class 35 |
| VGA: | Intel® UHD 620 Graphics |
| Màn hình: | 15.6 |
Dell Latitude 5580
6,200,000 ₫
6,900,000 ₫
| CPU: | Intel Core i5 - 7300U CPU @ 2.60GHz (4 CPUs), ~2.7Ghz |
| RAM: | 8GB DDR4 2400GHz |
| Ổ cứng: | SSD 256GB |
| VGA: | Intel Graphics HD 620 Graphics |
| Màn hình: | 15.6 inch FHD (1920x1080) IPS, Anti-Glare |
Dell Latitude 7390
6,900,000 ₫
7,500,000 ₫
| CPU: | Intel Core i5-8350U KabyLake CPU @ 1.7GHz up to 4GHz 6Mb Cache |
| RAM: | 8GB DDR4 2400Mhz |
| SSD: | 256GB SSD NVMe PCIe |
| VGA: | Intel(R) UHD Graphics 620 |
| Màn hình: | 13.3 inch FHD 1920x1080 IPS Anti-Glare |
Dell Latitude 7440
17,900,000 ₫
18,900,000 ₫
| CPU: | Intel® Core™ i7-1365U, vPro® (12 MB cache, 10 cores, 12 threads, up to 5.20 GHz Turbo) |
| Dung lượng RAM: | 16GB LPDDR5 4800MHz |
| Đĩa cứng : | 512GB PCIe M.2 SSD |
| Màn hình: | 14″ IPS FHD+ (1920*1200), Anti-Glare, Non-Touch, WVA, Comfort View Plus, 400 nits |
| Card onboard (Share): | Intel® Iris® Xe Graphics |
Dell Latitude 5430
11,490,000 ₫
12,500,000 ₫
| CPU: | Intel® Core™ i5-1235U vPro (12MB Cache, up to 4.4GHz Max Turbo Frequency) |
| RAM: | 16GB DDR4 3200MHz |
| Ổ cứng: | 256GB PCIe M.2 SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 14″ IPS FHD (1920*1080), Non-Touch, Anti-Glare, 250Nits |