LAPTOP
Microsoft Surface
Laptop Dell
Laptop Gaming
Lenovo Thinkpad
Laptop HP
APPLE MACBOOK
HP Elitebook
Dell Latitude
Dell Inspiron
HP Probook
HP Envy
HP Zbook
HP Spectre
Thinkpad P Series
LAPTOP
Asus TUF Gaming F15 FX506
15,490,000 ₫
17,500,000 ₫
| CPU: | Intel® Core™ i5-11400H upto 4.50GHz, 6 nhân 12 luồng, 8MB Cache |
| RAM: | 16GB DDR4 3200MHz |
| Ổ cứng: | 512GB M.2 PCIe NVMe 3.0 |
| VGA: | NVIDIA® GeForce® RTX 3050 4GB GDDR6 |
| Màn hình: | 15.6 |
HP Laptop 15-dy2xxx
7,900,000 ₫
8,900,000 ₫
| CPU: | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Turbo Boost, 8 MB L3 cache, 4 cores) |
| RAM: | 8GB DDR4 2666 MHz |
| Ổ cứng: | 256GB PCIe® NVMe™ M.2 SSD |
| Màn hình: | 15.6" HD LED, Anti Glare |
| VGA: | Intel® Iris® Xᵉ Graphics |
HP ProBook 440 G8 i5
9,690,000 ₫
11,500,000 ₫
| CPU: | Intel Core i5-1135G7 2.4GHz upto 4.2GHz, 8MB Cach |
| RAM: | 8GB DDR4 3200MHz |
| Ổ cứng: | 256GB PCIe NVMe M.2 SSD |
| VGA: | Intel® Iris® Xᵉ Graphics |
| Màn hình: | 14" FHD 16:9, IPS, 250 nits, 45% NTSC, Anti-Glare Display |
ThinkPad T14s Gen 2
11,500,000 ₫
12,900,000 ₫
| CPU: | Intel Core i5-1135G7 vPro® Processor (2.60 GHz, up to 4.40 GHz, 4 Cores, 8 Threads, 8 MB Cache) |
| RAM: | 16GB LPDDR4X-4266MHz |
| Ổ cứng: | 256GB SSD PCIe Gen 4 Performance |
| VGA: | Intel® Iris Xe Graphics |
| Màn hình: | 14 inch IPS FHD (1920 x 1080) , 400 nit, gam màu 72% |
Dell Latitude 9420
14,500,000 ₫
15,500,000 ₫
| CPU: | Intel® Core™ i7-1185G7 Gen 11th (3.0GHz upto 4.8GHz, 4 Cores, 8 Threads, 12MB Cache) |
| RAM: | 16GB LPDDR4x 4266MHz |
| Ổ cứng: | 256GB PCIe M.2 SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 14.0" FHD+ (1920 x 1200) Anti-glare, Non-Touch, 100% sRGB , 500 nits |
HP Elitebook 840 G10
16,900,000 ₫
17,900,000 ₫
| CPU: | Intel® Core™ i7-1365U vPro (10-Core, 12-Threads, 12MB Cache, up to 5.2GHz) |
| RAM: | 16GB DDR5 5600MHz |
| Ổ cứng: | 512GB PCIe Gen4 M.2 SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 14″ IPS WUXGA (1920*1200), Anti-Glare, 100% sRGB, 1000 nits |
Dell Precision 7550
15,500,000 ₫
17,500,000 ₫
| CPU: | Intel® Core™ i7-10750H, 6 nhân 12 luồng, 2.60 Ghz upto 5.00 Ghz, 12Mb Cache |
| RAM: | 32GB DDR4 2933Mhz |
| Ổ cứng: | 512GB SSD NVMe PCIe |
| VGA: | NVIDIA Quadro T1000 w/4GB GDDR6 |
| Màn hình: | 15.6 inch FHD 1920x1080 IPS |
Dell XPS 13 9320 2022
22,500,000 ₫
23,900,000 ₫
| CPU: | Intel Core i7 - 1260P Up To 4.8GHz (12 Cores, 16 Threads, 18MB Cache) |
| RAM: | 16GB LPDDR5 Bus 5200MHz |
| Ổ cứng: | 512GB PCIe Gen4 M.2 SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13.4″ IPS FHD+ (1920 x 1200) InfinityEdge Non - Touch, Anti-Glare, 500-nit |
Dell XPS 13 9310
15,500,000 ₫
16,500,000 ₫
| CPU: | Intel® Core™ i5-1135G7 Processor (8MB Cache, up to 4.2 GHz) |
| RAM: | 16GB LPDDR4X 4266 MHz |
| Ổ cứng: | 256GB M.2 PCIe NVMe Solid State Drive |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13.4" FHD+ (1920 x 1200) InfinityEdge Non - Touch |
Lenovo ThinkPad T14 Gen 1
8,900,000 ₫
9,500,000 ₫
| CPU: | Intel® Core™ i5-10210U up to 4.20 GHz Turbo Boost, 4 Cores, 8 Threads, 6MB Cache |
| RAM: | 16GB DDR4 2667MHz |
| Ổ cứng: | 256GB M.2 PCIe NVMe M.2 SSD |
| VGA: | Intel® UHD Graphics |
| Màn hình: | 14.0″ Full HD (1920×1080) Anti-Glare WLED 16:9 |
HP EliteBook 830 G9
13,900,000 ₫
15,500,000 ₫
| CPU: | Intel® Core™ i7-1265U Processor (1.3 GHz upto 3.6 GHz, 12 MB cache, 10 cores, 12 Threads) |
| RAM: | 16GB DDR5 4800MHz |
| Ổ cứng: | 512GB PCIe NVMe SSD |
| VGA: | Intel® Iris Xe Graphics |
| Màn hình: | 13.3 |
Dell XPS 13 9300
11,900,000 ₫
13,500,000 ₫
| CPU: | Intel® Core™ i5 - 1035G1 CPU Processor (6MB Cache, up to 3.6 GHz) |
| RAM: | 8GB LPDDR4 3733MHz |
| Ổ cứng: | 256GB M.2 PCIe NVMe SSD |
| VGA: | Intel Iris Plus Graphics |
| Màn hình: | 13.4″ FHD+ (1920 x 1200) InfinityEdge Anti-Glare |
Dell XPS 13 7390
9,900,000 ₫
11,500,000 ₫
| CPU: | Intel® Core™ i5-10210U CPU @ 1.6GHz upto 4.2GHz, 6MB Cache |
| RAM: | 8GB 3733MHz LPDDR4 |
| Ổ cứng: | 256GB PCIe M.2 SSD |
| VGA: | Intel® UHD 620 Graphics |
| Màn hình: | 13.3" FHD 1920x1080 IPS InfinityEdge |
Thinkpad X1 Carbon Gen 8
9,900,000 ₫
11,500,000 ₫
| CPU: | Intel® Core™ i5 10310U Up To 4.4GHz (4 Cores 6MB Cache) |
| RAM: | 16GB LPDDR3 2133MHz |
| Ổ cứng: | 256GB PCIe M.2 SSD |
| VGA: | Intel® UHD Graphics 630 |
| Màn hình: | 14.0″ FHD (1920 x 1080) IPS, Anti-glare, 400 nits |
Thinkpad X1 Carbon Gen 7
8,900,000 ₫
10,500,000 ₫
| CPU: | Intel® Core™ i5-8265U 1.6 GHz, up to 3.9 GHz with Intel® Turbo Boost, 6 MB cache |
| RAM: | 16GB LPDDR3 2133MHz |
| Ổ cứng: | SSD 256GB M.2 PCIe NVMe |
| VGA: | Intel® UHD Graphics 620 |
| Kết nối: | 2 x USB 3.1 Gen 1, 2 x USB 3.1 Type C, 1x microSD ,HDMI, 1 x Mini DisplayPort, 1x Thunderbolt 3 |
Dell Precision 3541
10,500,000 ₫
11,900,000 ₫
| CPU: | Intel® Core i7-9850H Processor (6 Core, 12MB Cache, 2.6 GHz, 4.6GHz Turbo, 45W vPro) |
| RAM: | 16GB DDR4 2666MHz |
| Ổ cứng: | 256GB PCIe NVMe M.2 SSD |
| VGA: | NVIDIA® Quadro P620 4GB GDDR5 |
| Màn hình: | 15.6 |