LAPTOP
Microsoft Surface
Laptop Dell
Laptop Gaming
Lenovo Thinkpad
Laptop HP
APPLE MACBOOK
HP Elitebook
Dell Latitude
Dell Inspiron
HP Probook
HP Envy
HP Zbook
HP Spectre
Thinkpad P Series
LAPTOP
Thinkpad T14S Gen 3
15,900,000 ₫
17,500,000 ₫
| CPU: | Intel® Core™ i5-1235U CPU @ upto 4.40 GHz, 12 MB Cache |
| RAM: | 16GB DDR4 3200Mhz |
| Ổ cứng: | 256GB PCIe SSD Gen 4 |
| VGA: | Intel® Iris® Xe graphics |
| Màn hình: | 14'' WUXGA IPS (1920 x 1200), Antiglare, 300 nits, 45% Color Gamut |
HP Elitebook 840 G9
15,900,000 ₫
17,900,000 ₫
| CPU: | Intel® Core™ i7-1265U Processor (1.3 GHz upto 3.6 GHz, 12 MB cache, 10 cores, 12 Threads) |
| RAM: | 16GB DDR5 4800MHz SODIMM |
| Ổ cứng: | 512GB PCIe NVMe SSD |
| VGA: | Intel® Iris Xe Graphics |
| Màn hình: | 14 |
Dell Latitude 7430
13,500,000 ₫
14,900,000 ₫
| CPU: | Intel® Core i7-1265U vPro Up To 4.8GHz (10 Cores, 12 Threads, 12MB Cache) |
| RAM: | DDR4 16GB 3200MHz |
| Ổ cứng: | 512GB PCIe M.2 SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 14″ IPS FHD (1920*1080), Non-Touch, Anti-Glare, 250Nits |
Dell Precision 3561
14,500,000 ₫
15,900,000 ₫
| CPU: | Intel® Core™ i7-11850H, vPro® (24 MB, 8 cores, 16 threads, 2.50 to 4.80 GHz Turbo, 45W) |
| RAM: | 16GB DDR4 3200MHz |
| Ổ cứng: | 512GB PCIe M.2 SSD |
| VGA: | NVIDIA® Quadro® T600 4GB GDDR6 |
| Màn hình: | 15.6", FHD 1920x1080, 60Hz, Non-Touch, Wide Viewing Angle, 250 Nit, 45% NTSC |
Lenovo ThinkPad T14s Gen 2
11,490,000 ₫
12,900,000 ₫
| CPU: | Intel Core i5-1135G7 vPro® Processor (2.60 GHz, up to 4.40 GHz, 4 Cores, 8 Threads, 8 MB Cache) |
| RAM: | 16GB LPDDR4X-4266MHz (Soldered) |
| Ổ cứng: | 256GB SSD PCIe Gen 4 Performance |
| Màn hình: | 14 inch IPS FHD (1920 x 1080) , 400 nit, gam màu 72% |
| VGA: | Intel® Iris Xe Graphics |
Thinkpad P14S Gen 2
14,900,000 ₫
16,500,000 ₫
| CPU: | Intel® Core™ i7 1165G7 (2.80GHz, Turbo Boost 4.7GHz, 12MB Cache) |
| RAM: | 16GB DDR4 3200 MHz |
| Ổ cứng: | 512GB M.2 PCIe NVMe |
| VGA: | NVIDIA Quadro T500 4GB GDDR6 |
| Màn hình: | 14″ FHD (1920 x 1080) 250 nits, 60Hz, IPS Anti-Glare |
Dell XPS 15 9510
21,900,000 ₫
23,500,000 ₫
| CPU: | Intel® Core™ i7-11800H Up To 4.6GHz (8 Cores 24MB Cache) |
| RAM: | 16GB DDR4 3200MHz |
| SSD: | 512GB M.2 PCIe NVMe Solid State Drive |
| VGA: | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 |
| Màn hình: | 15.6″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit |
Dell XPS 15 9520
25,500,000 ₫
27,900,000 ₫
| CPU : | Intel Core i7 12700H vPro Up To 4.7GHz (14 Cores, 20 Threads, 24MB Cache) |
| RAM : | 16GB DDR5 Bus 4800MHz |
| Ổ cứng: | 512GB PCIe M.2 SSD |
| VGA: | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 |
| Màn hình: | 15.6″ FHD+ (1920*1200) 60Hz, Anti-Glare, 500 nits |
Dell Latitude 5410 i5
8,500,000 ₫
9,900,000 ₫
| CPU: | Intel® Core™ i5 - 10310U 1.70 GHz up to 4.40 GHz/6 MB Intel® Smart Cache |
| RAM: | 8GB DDR4 2666Mhz |
| Ổ cứng: | 256GB M.2 PCIe NVMe |
| VGA: | Intel® UHD Graphics |
| Màn hình: | 14.0 inch FHD (1920 x 1080) 220 Nit Anti-Glare |
Lenovo ThinkPad E14 Gen 7
20,500,000 ₫
23,000,000 ₫
| CPU: | Intel Core Ultra 5 225U Up To 4.8GHz (12 Cores, 14 Threads, 12MB Cache – 12 TOPS NPU) |
| RAM: | 16GB DDR5 5600Mhz |
| Ổ cứng: | 512GB SSD NVMe |
| VGA: | Intel® Integrated Graphics |
| Màn hình: | 14″ WUXGA (1920×1200) IPS, Anti-Glare, 45% NTSC, 300nits |
Thinkpad X1 Carbon Gen 10
20,500,000 ₫
23,900,000 ₫
| CPU: | Intel Core i7 1265U vPro Up To 4.8GHz (10 Cores, 12 Threads, 12MB Cache) |
| RAM: | LPDDR5 16GB 5200MHz |
| Đĩa cứng : | 512GB PCIe M.2 SSD |
| Màn hình: | 14.0″ WUXGA (1920 x 1200) IPS, 100% sRGB, Anti-glare, Low-power, 400 nits |
| VGA: | Intel® Iris® Xe Graphics |
Dell XPS 13 9315
20,500,000 ₫
23,900,000 ₫
| CPU: | Intel® Core™ i7 1250U vPro Up To 4.7GHz (10 Cores, 12 Threads, 12MB Cache) |
| RAM: | 16GB LPDDR5 5200 MHz |
| Ổ cứng: | 512GB PCIe NVMe |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13.4 FHD+ (1920 x 1200) InfinityEdge Anti-Glare 500-Nit Display |
Dell Precision 3551
11,500,000 ₫
12,900,000 ₫
| CPU | Intel® Core™ i7 - 10750H (6 Cores, 12 Threads up to 5.0 GHz, 12MB Smart Cache) |
| Dung lượng RAM: | 16GB DDR4 2933MHz |
| Hỗ trợ RAM tối đa | 32GB |
| Đĩa cứng : | 256GB PCIe M.2 SSD |
| Màn hình: | 15.6 inch FHD 1920x1080 60Hz WVA, 300 nits, 72% NTSC, Anti-glare |
ThinkPad X1 Carbon Gen 9
14,490,000 ₫
15,900,000 ₫
| CPU: | Intel® Core™ i5-1135G7 Processor 2.40 GHz, up to 4.20 GHz |
| RAM: | 16GB LPDDR4X 4267MHz |
| Ổ cứng: | 256GB SSD M.2 PCIe |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 14.0" FHD+ (1920 x 1200) IPS, Anti-Glare |
Dell Latitude 5320
8,500,000 ₫
9,900,000 ₫
| CPU: | Intel® Core™ i5-1135G7 (4 Core, 8M cache, base 2.4GHz, up to 4.2GHz) |
| RAM: | 16GB DDR4 3200 MHz |
| Ổ cứng: | 256GB PCIe® SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13.3" FHD (1920 x 1080) IPS Anti-Glare 94% sRGB 250 nits |
Dell XPS 13 9350 2025
29,900,000 ₫
33,900,000 ₫
| CPU: | Intel® Core™ Ultra 5 Processor 256V Series 2 (12MB Cache, 8 cores, up to 4.8 GHz) |
| RAM: | LPDDR5X 16GB 8533MHz |
| Ổ cứng: | 512GB PCIe Gen4 M.2 SSD |
| VGA: | Intel® Arc™ Graphics |
| Màn hình: | 13.4 |