LAPTOP
Microsoft Surface
Laptop Dell
Laptop Gaming
Lenovo Thinkpad
Laptop HP
APPLE MACBOOK
HP Elitebook
Dell Latitude
Dell Inspiron
HP Probook
HP Envy
HP Zbook
HP Spectre
Thinkpad P Series
LAPTOP
HP ProBook 450 G8
12,490,000 ₫
13,500,000 ₫
| CPU: | Intel® Core™ i5-1135G7 (upto 4.2GHz with Intel® Turbo Boost Technology, 8 MB L3 Cache) |
| RAM: | 8GB DDR4 3200MHz |
| Ổ cứng: | 256GB M.2 PCIe NVMe |
| VGA: | Intel® Iris® Xᵉ Graphics |
| Màn hình: | 15.6 inch FHD (1920 x 1080), IPS, Narrow Bezel, Anti-Glare, 250 nits, 45% NTSC |
Dell Latitude 7450 2024
21,900,000 ₫
23,500,000 ₫
| CPU: | Intel® Core™ Ultra 7 155U (12MB cache, 14 threads, upto 4.8GHz) |
| RAM: | 16GB LPDDR5X 6400MHz |
| Ổ cứng: | 512GB TLC PCIe Gen4 M.2 SSD |
| VGA: | Intel® Graphics |
| Màn hình: | 14″ IPS FHD+ (1920*1200), Anti-Glare, Non-Touch, 250 nits |
HP EliteBook 845 G11
16,900,000 ₫
17,900,000 ₫
| CPU: | AMD Ryzen 5 PRO 8640HS (3.3 GHz up to 4.9 GHz, 16 MB L3 cache, 6 cores, and 12 threads) |
| RAM: | 16GB DDR5 5600MHz |
| Ổ cứng: | 512 GB PCIe® NVMe™ |
| VGA: | AMD Radeon Graphics |
| Màn hình: | 14 |
Dell Latitude 5420 i7
10,900,000 ₫
12,500,000 ₫
| CPU: | Intel® Core™ i7 - 1185G7 CPU @ 2.8Ghz Up to 4.7Ghz,12MB Cache |
| RAM: | 16GB DDR4 Bus 3200 MHz |
| Ổ cứng: | 256GB PCIe® SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 14 |
Dell Latitude 5450 Core Ultra 7
16,490,000 ₫
17,900,000 ₫
| CPU: | Intel® Core™ Ultra 7 165U vPro (12-Core, 14-Thread, 12MB Cache, up to 4.8GHz Max Turbo) |
| RAM: | 16GB DDR5 5600MHz |
| Ổ cứng: | 256GB M.2 2230 TLC Gen 4 PCIe NVMe SSD |
| VGA: | Intel® Graphics |
| Màn hình: | 14.0 |
Dell Latitude 5450
14,900,000 ₫
16,500,000 ₫
| CPU: | Intel® Core™ Ultra 5 135U vPro (12 Cores, 14 Threads, 12MB Cache, up to 4.4GHz Max Turbo) |
| RAM: | 16GB DDR5 5600MHz |
| Ổ cứng: | 256GB M.2 2230 TLC Gen 4 PCIe NVMe SSD |
| VGA: | Intel® Graphics |
| Màn hình: | 14.0 |
Dell Latitude 5440 2024
16,900,000 ₫
17,900,000 ₫
| CPU: | Intel® Core™ i5 1335U (10 Cores, 12 Threads, 1.3 GHz Base, 4.6 GHz Turbo, 12MB Cache |
| RAM: | 8GB DDR5 5200MHz |
| Ổ cứng: | 512GB, M.2, PCIe NVMe, SSD |
| VGA: | Intel® Graphics |
| Màn hình: | 14.0 |
Dell Latitude 5510 i5
9,490,000 ₫
10,500,000 ₫
| CPU: | Intel® Core™ i5-10210U (4 Core, 6M cache, base 1.60GHz, up to 4.2GHz, vPro) |
| RAM: | 8GB DDR4 2666MHz |
| Ổ cứng: | 256GB M.2 PCIe NVMe Class 35 |
| VGA: | Intel® UHD 620 Graphics |
| Màn hình: | 15.6 |
Dell Latitude 5580
6,200,000 ₫
6,900,000 ₫
| CPU: | Intel Core i5 - 7300U CPU @ 2.60GHz (4 CPUs), ~2.7Ghz |
| RAM: | 8GB DDR4 2400GHz |
| Ổ cứng: | SSD 256GB |
| VGA: | Intel Graphics HD 620 Graphics |
| Màn hình: | 15.6 inch FHD (1920x1080) IPS, Anti-Glare |
Lenovo ThinkPad T460s
5,900,000 ₫
6,500,000 ₫
| CPU: | Intel® Core™ i5-6300U Processor (2.6GHz, up to 3.4GHz with Turbo Boost, 4 Cores, 4MB Cache) |
| RAM: | 8GB DDR4 2133MHz |
| Ổ cứng: | 256GB PCIe® NVMe™ M.2 SSD |
| VGA: | Intel® HD Graphics 520 |
| Màn hình: | 14 |
Lenovo ThinkPad T450s
4,900,000 ₫
5,500,000 ₫
| CPU: | Intel Core™ i5-5300U 2 Cores 4 Threads CPU @ 2.3GHz up to 2.9GHz, 3MB Cache |
| RAM: | 8GB DDR3L 1600MHz |
| Ổ cứng: | SSD 256GB |
| VGA: | Intel HD Graphics 5500 |
| Màn hình: | 14.0 Inches HD+ LED Backlit |
Dell Precision 7560
18,900,000 ₫
19,500,000 ₫
| CPU: | Intel® Core™ i7 - 11850H Processor 2.5Ghz (16 x 2.5Ghz, 24MB Cache, upto 4.8GHz) |
| RAM: | 16GB DDR4 Bus 3200Mhz |
| Ổ cứng: | 512GB M.2 NVMe SSD |
| VGA: | NVIDIA® Quadro T1200 4GB GDDR6 |
| Màn hình: | 15.6″ FHD, 1920×1080, 60Hz, Anti-Glare |
Lenovo Thinkpad T470s
6,500,000 ₫
7,500,000 ₫
| CPU: | Skylake Core™ I5 7300U 2.6GHz (4x2.6GHz) Turbo Boost Upto 3.4Ghz (Cache 4 MB - Bus 1600Mhz) |
| RAM: | 8GB DDR4 Bus 2400Mhz |
| Ổ cứng: | SSD 256Gb NVME M2 2280 |
| VGA: | Intel® HD Graphics 520 |
| Màn hình: | 14 |
HP EliteBook 830 G6
7,500,000 ₫
8,500,000 ₫
| CPU: | Intel® Core™ i5-8365U CPU @ 1.60GHz up to 4.10 GHz, 6M Cache |
| RAM: | 8GB DDR4 2400Mhz |
| Ổ cứng: | SSD 256 M.2 PCIe NVMe |
| VGA: | Intel® UHD Graphics 620 |
| Màn hình: | 13.3 |
Dell Latitude 7300
6,900,000 ₫
7,500,000 ₫
| CPU: | Intel® Core™ i5-8365U CPU @ 1.6GHz up to 4.1GHz, 4 Cores 8 Threads, 6MB Cache |
| RAM: | 8GB DDR4 2400MHz |
| Ổ cứng: | 256GB M.2 NVMe SSD |
| VGA: | Intel UHD Graphics 620 |
| Màn hình: | 13.3 |
Dell Latitude 7390
6,900,000 ₫
7,500,000 ₫
| CPU: | Intel Core i5-8350U KabyLake CPU @ 1.7GHz up to 4GHz 6Mb Cache |
| RAM: | 8GB DDR4 2400Mhz |
| SSD: | 256GB SSD NVMe PCIe |
| VGA: | Intel(R) UHD Graphics 620 |
| Màn hình: | 13.3 inch FHD 1920x1080 IPS Anti-Glare |