LAPTOP
Microsoft Surface
Laptop Dell
Laptop Gaming
Lenovo Thinkpad
Laptop HP
APPLE MACBOOK
HP Elitebook
Dell Latitude
Dell Inspiron
HP Probook
HP Envy
HP Zbook
HP Spectre
Thinkpad P Series
LAPTOP
Dell Latitude 7320 Detachable
13,900,000 ₫
14,900,000 ₫
| CPU: | Intel® Core™ i5-1140G7 vPro (4-Core, 8MB Cache, up to 4.4GHz Max Turbo Frequency) |
| RAM: | 16GB LPDDR4x, 4267 MT/s |
| Ổ cứng: | SSD 256GB M.2, PCIe NVMe, Class 35 |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13″ FHD+ (1920 x 1280) Touch, 300 nits, Super Low Power, Low Blue Light, Gorilla Glass 6 DX |
Dell XPS 13 9310 2-in-1
18,900,000 ₫
19,900,000 ₫
| CPU: | Intel® Core™ i7-1165G7 (12MB Cache, up to 4.7 GHz) |
| RAM: | 16GB LPDDR4X 4266 MHz |
| Ổ cứng: | 512GB PCIe NVMe SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 13.4 |
HP EliteBook 845 G9
13,450,000 ₫
14,900,000 ₫
| CPU: | AMD Ryzen™ 7 PRO 6850U (2.7 GHz up to 4.7 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
| RAM: | 16 GB DDR5-4800 MHz RAM up to 64GB (2 slot) |
| Ổ cứng: | 256GB PCIe® NVMe™ M.2 SSD |
| VGA: | AMD Radeon™ Graphics |
| Màn hình: | 14” WUXGA (1920 x 1200) bent, anti-glare UWVA, Non-Touch, 250 nits, 45% NTSC |
Dell Latitude 7310
8,900,000 ₫
10,500,000 ₫
| CPU: | Intel® Core™ i5 - 10310U 1.70 GHz up to 4.40 GHz/6 MB Intel® Smart Cache |
| RAM: | 8GB DDR4 3200MHz |
| Ổ cứng: | 256GB PCIe M.2 SSD |
| VGA: | Intel® UHD Graphics 630 |
| Màn hình: | 13.3″ LED IPS FHD 1920*1080px |
ThinkPad T14s Gen 1
9,500,000 ₫
10,500,000 ₫
| CPU: | Intel® Core i5-10310U - 1.8 GHz upto 4.9 GHz (8 MB Intel® Smart Cache) |
| RAM: | 16GB DDR4 2666MHz |
| Ổ cứng: | 256GB PCIe SSD |
| VGA: | Intel® UHD Graphics |
| Màn hình: | 14 inch (1920 x 1080) Full HD IPS Anti-Glare |
Dell Latitude 5511
9,500,000 ₫
10,500,000 ₫
| CPU: | Intel Core i5-10300H (6-Core, 12MB Cache, up to 5.1GHz Max Turbo Frequency) |
| RAM: | 8GB DDR4 2933 MHz (nâng cấp tối đa 64GB) |
| Ổ cứng: | 256GB PCle NVMe SSD (nâng cấp tối đa 1TB) |
| VGA: | Nvidia Geforce MX250 2GB |
| Màn hình: | 15.6 |
HP EliteBook 840 G11
17,500,000 ₫
18,900,000 ₫
| CPU: | Intel® Core™ Ultra 5 135U Frequency 1.60GHz, Max Turbo 4.40GHz ( 12 Cores, 14 Threads, 12MB Smart Cache) |
| RAM: | 16 GB DDR5-5600 MHz RAM (1 x 16 GB), hỗ trợ nâng cấp tối đa 64GB |
| Ổ cứng: | 512GB PCIe Gen 4.0 x4 NVMe M.2 TLC SSD up to 2TB |
| VGA: | Intel® Arc™ Graphics |
| Màn hình: | 14 |
HP EliteBook 845 G10
15,500,000 ₫
16,500,000 ₫
| CPU: | AMD Ryzen™ 5-7540U (6 Cores, 12 Threads, 3.2GHz Up to 4.9GHz, 16MB Cache) |
| RAM: | 16GB DDR5 5600MHz |
| Ổ cứng: | 512 GB PCIe® NVMe™ |
| VGA: | AMD Radeon Graphics |
| Màn hình: | 14" WUXGA (1920 x 1200), Touch Screen, IPS, anti-glare, 250 nits, 45% NTSC |
Acer Nitro AN515-56
13,500,000 ₫
| CPU: | Intel® Core i5-11300H ( upto 4.40GHz, 4 cores 8 threads, 8MB Cache) |
| RAM: | 16GB DDR4 3200MHz |
| Ổ cứng: | 512GB PCIe NVMe SSD |
| VGA: | NVIDIA® GeForce GTX™ 1650 4GB GDDR6 |
| Màn hình: | 15.6 inch FHD(1920 x 1080) IPS 144Hz slim bezel LCD |
HP EliteBook 860 G10
17,500,000 ₫
18,900,000 ₫
| CPU: | Intel® Core™ i7-1365U (3.90GHz up to 5.20GHz, 12MB Cache) |
| RAM: | 32GB DDR5 4800MHz (2 khe) |
| Ổ cứng: | 1TB PCIe NVMe M.2 SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 16.0 inch FHD (1920 x 1200), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
Dell Latitude 3450
11,900,000 ₫
12,900,000 ₫
| CPU: | Intel® Core™ i7-1355U (12 MB cache, up to 5.0 GHz Turbo) |
| RAM: | 8GB, DDR5, 5600 MT/s (5200 MT/s with 13th Intel® Core™) - Nâng cấp tối đa 64GB |
| Ổ cứng: | 256GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD |
| VGA: | Intel® Iris® Xe Graphics eligible |
| Màn hình: | 14.0″ FHD (1920×1080) Non-Touch, AG, IPS, 250 nits, FHD Cam, WLAN |
Dell Precision 3560
13,490,000 ₫
14,500,000 ₫
| CPU: | Intel® Core™ i7 - 1185G7 CPU @ 2.8Ghz Up to 4.8Ghz,12MB Cache |
| RAM: | 16GB DDR4 Bus 3200 MHz - Nâng cấp tối đa 64GB |
| Ổ cứng: | 512GB PCIe® SSD |
| Ổ cứng: | 512GB PCIe® SSD |
| VGA: | NVIDIA® Quadro T500 2GB GDDR6 |
Dell Precision 3550 i7
11,900,000 ₫
12,900,000 ₫
| CPU: | Intel® Core™ i7-10510U Processor 8M Cache, up to 4.90 GHz |
| RAM: | 16GB DDR4 bus 2666MHz |
| Ổ cứng: | 512GB NVMe M.2 SSD |
| VGA: | Intel® UHD Graphics + NVIDIA Quadro P520 2GB |
| Màn hình: | 15.6″ FHD (1920×1080) IPS Anti Glare |
Dell Latitude 5300
5,900,000 ₫
6,900,000 ₫
| CPU: | Intel® Core™ i5-8365U CPU @ 1.6GHz up to 4.1GHz, 4 Cores 8 Threads, 6MB Cache |
| RAM: | 8GB DDR4 2400MHz |
| Ổ cứng: | 256GB M.2 NVMe SSD |
| VGA: | Intel UHD Graphics 620 |
| Màn hình: | 13.3 |
Laptop HP 250R G10
16,490,000 ₫
19,990,000 ₫
| CPU: | Intel Core 5 120U (10 nhân / 12 luồng, up to 5.00GHz, 12MB Smart Cache) |
| RAM: | 8GB DDR4-3200MHz (2x8GB, nâng cấp tối đa 32GB) |
| Ổ cứng: | 512GB SSD PCIe NVMe M.2 |
| VGA: | Intel Graphics |
| Màn hình: | 15.6 inch FHD (1920 x 1080), micro-edge, Anti-glare, 250 nits, 62.5% sRGB |
Dell Latitude 5431
12,490,000 ₫
13,500,000 ₫
| CPU: | Intel® Core™ i7-1270P vPro® (18 MB cache, 12 cores, 16 threads, up to 4.80 GHz, 28 W) |
| RAM: | 8GB DDR5 4800 MHz, single-channel |
| Ổ cứng: | M.2 2230, 256 GB, PCIe NVMe, SSD, Class 35 |
| Kết nối: | 1x RJ-45 Ethernet, 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (PowerShare), 2x Thunderbolt 4 (DisplayPort Alt Mode, USB4, Power Delivery), 1x Jack 3.5mm Combo, 1x HDMI 2.0, 1x khe microSD, 1x khe Smart Card (tùy chọn), 1x khe khóa bảo mật, 1x khe microSIM (tùy chọn) |
| Card onboard: | Integrated: Intel® Iris Xe Graphics |