LAPTOP
Microsoft Surface
Laptop Dell
Laptop Gaming
Lenovo Thinkpad
Laptop HP
APPLE MACBOOK
HP Elitebook
Dell Latitude
Dell Inspiron
HP Probook
HP Envy
HP Zbook
HP Spectre
Thinkpad P Series
LAPTOP
Dell Latitude 5510 i5
9,490,000 ₫
10,500,000 ₫
| CPU: | Intel® Core™ i5-10210U (4 Core, 6M cache, base 1.60GHz, up to 4.2GHz, vPro) |
| RAM: | 8GB DDR4 2666MHz |
| Ổ cứng: | 256GB M.2 PCIe NVMe Class 35 |
| VGA: | Intel® UHD 620 Graphics |
| Màn hình: | 15.6 |
Dell Latitude 5580
6,200,000 ₫
6,900,000 ₫
| CPU: | Intel Core i5 - 7300U CPU @ 2.60GHz (4 CPUs), ~2.7Ghz |
| RAM: | 8GB DDR4 2400GHz |
| Ổ cứng: | SSD 256GB |
| VGA: | Intel Graphics HD 620 Graphics |
| Màn hình: | 15.6 inch FHD (1920x1080) IPS, Anti-Glare |
Lenovo ThinkPad T460s
5,900,000 ₫
6,500,000 ₫
| CPU: | Intel® Core™ i5-6300U Processor (2.6GHz, up to 3.4GHz with Turbo Boost, 4 Cores, 4MB Cache) |
| RAM: | 8GB DDR4 2133MHz |
| Ổ cứng: | 256GB PCIe® NVMe™ M.2 SSD |
| VGA: | Intel® HD Graphics 520 |
| Màn hình: | 14 |
Lenovo ThinkPad T450s
4,900,000 ₫
5,500,000 ₫
| CPU: | Intel Core™ i5-5300U 2 Cores 4 Threads CPU @ 2.3GHz up to 2.9GHz, 3MB Cache |
| RAM: | 8GB DDR3L 1600MHz |
| Ổ cứng: | SSD 256GB |
| VGA: | Intel HD Graphics 5500 |
| Màn hình: | 14.0 Inches HD+ LED Backlit |
Dell Precision 7560
18,900,000 ₫
19,500,000 ₫
| CPU: | Intel® Core™ i7 - 11850H Processor 2.5Ghz (16 x 2.5Ghz, 24MB Cache, upto 4.8GHz) |
| RAM: | 16GB DDR4 Bus 3200Mhz |
| Ổ cứng: | 512GB M.2 NVMe SSD |
| VGA: | NVIDIA® Quadro T1200 4GB GDDR6 |
| Màn hình: | 15.6″ FHD, 1920×1080, 60Hz, Anti-Glare |
Lenovo Thinkpad T470s
6,500,000 ₫
7,500,000 ₫
| CPU: | Skylake Core™ I5 7300U 2.6GHz (4x2.6GHz) Turbo Boost Upto 3.4Ghz (Cache 4 MB - Bus 1600Mhz) |
| RAM: | 8GB DDR4 Bus 2400Mhz |
| Ổ cứng: | SSD 256Gb NVME M2 2280 |
| VGA: | Intel® HD Graphics 520 |
| Màn hình: | 14 |
HP EliteBook 830 G6
7,500,000 ₫
8,500,000 ₫
| CPU: | Intel® Core™ i5-8365U CPU @ 1.60GHz up to 4.10 GHz, 6M Cache |
| RAM: | 8GB DDR4 2400Mhz |
| Ổ cứng: | SSD 256 M.2 PCIe NVMe |
| VGA: | Intel® UHD Graphics 620 |
| Màn hình: | 13.3 |
Dell Latitude 7300
6,900,000 ₫
7,500,000 ₫
| CPU: | Intel® Core™ i5-8365U CPU @ 1.6GHz up to 4.1GHz, 4 Cores 8 Threads, 6MB Cache |
| RAM: | 8GB DDR4 2400MHz |
| Ổ cứng: | 256GB M.2 NVMe SSD |
| VGA: | Intel UHD Graphics 620 |
| Màn hình: | 13.3 |
Dell Latitude 7390
6,900,000 ₫
7,500,000 ₫
| CPU: | Intel Core i5-8350U KabyLake CPU @ 1.7GHz up to 4GHz 6Mb Cache |
| RAM: | 8GB DDR4 2400Mhz |
| SSD: | 256GB SSD NVMe PCIe |
| VGA: | Intel(R) UHD Graphics 620 |
| Màn hình: | 13.3 inch FHD 1920x1080 IPS Anti-Glare |
HP PROBOOK 650 G2
5,500,000 ₫
6,500,000 ₫
| CPU: | Intel® Core™ i5-6300U Processor 3M Cache, up to 3.00 GHz |
| RAM: | 8GB DDR4 SDRAM 2133MHz |
| VGA: | Intel® HD Graphics 520 |
| Ổ cứng: | 256 GB SSD |
| Màn hình: | 15.6″ HD IPS anti-glare, LED |
Dell Precision 7530
13,900,000 ₫
13,900,000 ₫
| CPU: | Intel® Core™ i7 8850H 2.6GHz Turbo Boost 4.3GHz, 9MB |
| RAM: | 16GB DDR4 Bus 2666MHz |
| Ổ cứng: | 512GB SSD NVMe PCIe |
| VGA: | NVIDIA® Quadro P1000 |
| Màn hình: | 15.6 inch FHD 1920x1080 IPS AntiGlare |
Dell Latitude 7440
17,900,000 ₫
18,900,000 ₫
| CPU: | Intel® Core™ i7-1365U, vPro® (12 MB cache, 10 cores, 12 threads, up to 5.20 GHz Turbo) |
| Dung lượng RAM: | 16GB LPDDR5 4800MHz |
| Đĩa cứng : | 512GB PCIe M.2 SSD |
| Màn hình: | 14″ IPS FHD+ (1920*1200), Anti-Glare, Non-Touch, WVA, Comfort View Plus, 400 nits |
| Card onboard (Share): | Intel® Iris® Xe Graphics |
Dell Precision 5570
25,500,000 ₫
27,900,000 ₫
| CPU : | Intel® Core™ i7-12700H vPro 24 MB cache, 14 Cores, 20 Threads, 2.40 GHz to 4.80 GHz |
| RAM : | 16GB DDR5 Bus 4800 MHz |
| Ổ cứng: | 512 GB, M.2 2280, Gen 4 PCIe x4 NVMe, SSD |
| VGA: | NVIDIA RTX A1000 4 GB DDR6 |
| Màn hình: | 15.6 |
Dell Latitude 5430
11,490,000 ₫
12,500,000 ₫
| CPU: | Intel® Core™ i5-1235U vPro (12MB Cache, up to 4.4GHz Max Turbo Frequency) |
| RAM: | 16GB DDR4 3200MHz |
| Ổ cứng: | 256GB PCIe M.2 SSD |
| VGA: | Intel® Iris® Xe Graphics |
| Màn hình: | 14″ IPS FHD (1920*1080), Non-Touch, Anti-Glare, 250Nits |
Thinkpad T14S Gen 3
15,900,000 ₫
17,500,000 ₫
| CPU: | Intel® Core™ i5-1235U CPU @ upto 4.40 GHz, 12 MB Cache |
| RAM: | 16GB DDR4 3200Mhz |
| Ổ cứng: | 256GB PCIe SSD Gen 4 |
| VGA: | Intel® Iris® Xe graphics |
| Màn hình: | 14'' WUXGA IPS (1920 x 1200), Antiglare, 300 nits, 45% Color Gamut |
HP Elitebook 840 G9
15,900,000 ₫
17,900,000 ₫
| CPU: | Intel® Core™ i7-1265U Processor (1.3 GHz upto 3.6 GHz, 12 MB cache, 10 cores, 12 Threads) |
| RAM: | 16GB DDR5 4800MHz SODIMM |
| Ổ cứng: | 512GB PCIe NVMe SSD |
| VGA: | Intel® Iris Xe Graphics |
| Màn hình: | 14 |